RTCW-Enemy Territory
| Server name: | 1869*_Beginners* NQ XPSave |
| Server Address: | 188.40.127.132:27310 |
| Server Version: | ET 2.60b linux-i386 May 8 2006 |
| Players: | 9 / 20 |
| Server Location: | England |
|
This server is open to the public (No password) |
| v Protocol: | 84 | | v AntiLag: | 1 | | v Time Limit: | 30 | | v Max Rate: | 24.41 KB/sec | | v Min Ping: | 0 ms | | v Max Ping: | 0 ms | | | v Private Clients: | None | | v Flood Protection: | Yes | | v Friendly Fire: | No | | v Team Balance: | No | | v Allow Anonymous: | No | | v Pure Server: | No | |
|

| Current Map: | Goldrush-ga |
| Game Type: | 2 |
| PunkBuster: | Disabled |
|
|
Player Information
| Player Name |
Score |
Ping |
| 69er*_Antonino |
1710 |
0 |
| 69er*_Roberto |
2660 |
0 |
| 69er*_Carlos |
2761 |
0 |
| 69er*_Aaron |
0 |
0 |
| 69er*_David |
4241 |
0 |
| 69er*_Lars |
2615 |
0 |
| 69er*_Jakub |
4550 |
0 |
| Mr.EntE |
0 |
67 |
| 69er*_Sebastian |
2138 |
0 |
|
|