RTCW-Enemy Territory
| Server name: | 1869* Best Maps #2 N!tmod |
| Server Address: | 79.133.39.201:27960 |
| Server Version: | ET |
| Players: | 11 / 20 |
|
This server is open to the public (No password) |
| v Protocol: | 82 | | v AntiLag: | 1 | | v Time Limit: | 30 | | v Max Rate: | 0 B/sec | | v Min Ping: | 0 ms | | v Max Ping: | 0 ms | | | v Private Clients: | None | | v Flood Protection: | No | | v Friendly Fire: | Yes | | v Team Balance: | Yes | | v Allow Anonymous: | No | | v Pure Server: | No | |
|

| Current Map: | Oasis |
| Game Type: | 4 |
| PunkBuster: | Enabled |
|
|
Player Information
| Player Name |
Score |
Ping |
| Totenkopf |
162 |
20 |
| [BOT]Halfwit |
237783 |
0 |
| [BOT]Royen |
207210 |
0 |
| ETPlayer |
7 |
51 |
| [BOT]Morgriff |
257731 |
0 |
| [BOT]Tarnen |
233070 |
0 |
| [BOT]Morgan |
209997 |
0 |
| [BOT]Bullseye |
174573 |
0 |
| Gefreiter Hafke |
0 |
42 |
| :D |
0 |
999 |
| vladimir |
0 |
999 |
|
|